Operator and Licence Evidence Tracker
A source-linked register connecting online gambling brands to disclosed legal entities, licence evidence and verification dates.
- Rows
- 47
- Source records
- 102
- Source classes
- 2
- Verified through
A working register, with the uncertainty left in
Use this dataset to check what BETTIMES could document about a brand, who the public record connects it to and where the evidence remains incomplete.
Scope note: this release describes 47 published BETTIMES profiles. It is not a legal determination, recommendation or exhaustive market register.
Current dataset
All values are taken from the current profile index. Open a named record for its row-level evidence pack.
| Brand | Legal entity | Registered in | Evidence status | Licence evidence | Checked |
|---|---|---|---|---|---|
| 7Bit Casino | Scores55 Tech B.V.; Scores55 Tech N.V. | Curaçao | Conflicting source records | Curaçao OGL/2024/1307/0748 | 2026-08-03 |
| BC.Game | Twocent Technology Limited | Belize | Registry matched | Anjouan ALSI-202410011-FI1 | 2026-08-14 |
| BetNinja | Magico Games N.V. | Not publicly established | Registry matched | Anjouan B2C record ALSI-082309007-FI4 | 2026-07-31 |
| Betpanda | Star Bright Media S.R.L. | Costa Rica | No licence record found | No licence record listed | 2026-08-14 |
| Bets.io | TESSERA LIMITED S.R.L.; TESSERA LIMITED SRL | Costa Rica | Registry matched | Anjouan B2C record ALSI-202410047-FI2 | 2026-07-31 |
| Bitcasino | Moon Technologies B.V.; mProcessing Solutions Ltd | Curaçao | Registry matched | Curaçao OGL/2023/111/0069 | 2026-08-03 |
| Bitsler | Oyine N.V.; Oyine NV | Curaçao | Registry matched | Curaçao B2C record OGL/2024/930/0387 | 2026-08-02 |
| BitStarz | Gareton B.V. | Curaçao | Registry matched | Curaçao OGL/2024/165/0185 | 2026-08-03 |
| Bitz | Win Sector N.V. | Curaçao | Registry matched | Anjouan B2C record ALSI-202411066-FI2 | 2026-07-31 |
| Boomerang Bet | Not publicly established | Not publicly established | No licence record found | No licence record listed | 2026-07-31 |
| Chipsy | TTOP Group AJ Ltd | St. Vincent and the Grenadines | Review required | Anjouan record ALSI-202503023-FI1 — expiry date requires refresh | 2026-07-31 |
| Cloudbet | Halcyon Super Holdings B.V.; Solas Technologies Limited | Curaçao | Review required | Curaçao OGL/2024/328/0599 — dated status requires refresh | 2026-07-29 |
| CoinCasino | Igloo Ventures SRL | Not publicly established | Registry matched | Anjouan B2C record ALSI-142311005-FI2 | 2026-07-31 |
| Crypto-Games | Blockchain Entertainment S.R.L. | Costa Rica | No licence record found | No licence record listed | 2026-08-02 |
| Cryptorino | Star Bright Media S.R.L | Costa Rica | No licence record found | No licence record listed | 2026-08-13 |
| Cybet | Eskimo Adventures Ltd | Belize | Registry matched | Anjouan B2C record ALSI-202409034-FI2 | 2026-08-13 |
| Dexsport | Dexapp LTD | Not publicly established | Review required | Anjouan record ALSI-202508043-FI2 — expiry date requires refresh | 2026-07-31 |
| Donbet | TG-One Limited; TG-ONE INTERNATIONAL LIMITED | Belize | No licence record found | No licence record listed | 2026-08-02 |
| Duelbits | Elevated Entertainment Ltd; Liquid Entertainment N.V. | Anjouan / Curaçao | Conflicting source records | Anjouan ALSI-112310013-FI5; Curaçao OGL/2024/1507/0838 — assessment in progress | 2026-08-14 |
| Dustbit | Oxilium Limited | Belize | Registry matched | Anjouan B2C record ALSI-202509012-FI1 | 2026-07-31 |
| Flush | Fordegens Limitada | Costa Rica | Review required | Anjouan record ALSI-202509008-FI1 — expiry date requires refresh | 2026-07-31 |
| FortuneJack | PlayWave SRL; PlayWave Sociedad de Responsabilidad Limitada | Costa Rica | Registry matched | Anjouan ALSI-202411021-FI1 | 2026-07-31 |
| Gamdom | Moon Revolution Limitada | Costa Rica | Review required | Anjouan ALSI-152406043-FI4 — expiry date requires refresh | 2026-07-31 |
| Goldenbet | Santeda International B.V. | Curaçao | Conflicting source records | Curaçao B2C record OGL/2024/1798/1048 | 2026-08-02 |
| Jack | Data Link Digital B.V.; DATALINK TECH LIMITED | Curaçao | Review required | Curaçao OGL/2024/1562/1139 — dated status requires refresh | 2026-07-31 |
| Katsubet | Scores55 Tech B.V.; Scores55 Tech N.V. | Curaçao | Conflicting source records | Curaçao OGL/2024/1307/0748; Legacy disclosure 8048/JAZ2020-013 | 2026-08-13 |
| LiveCasino | Moon Technologies B.V.; mProcessing Solutions Ltd | Curaçao | Registry matched | Curaçao OGL/2023/111/0069 | 2026-08-03 |
| Lucky Block | Igloo Ventures SRL | Not publicly established | Registry matched | Anjouan B2C record ALSI-142311005-FI2 | 2026-07-31 |
| mBit Casino | Scores55 Tech B.V.; Scores55 Tech N.V. | Curaçao | Conflicting source records | Curaçao OGL/2024/1307/0748 | 2026-08-03 |
| Mega Dice | Igloo Ventures SRL; MIBS N.V. | Costa Rica and Curaçao | Conflicting source records | Anjouan ALSI-142311005-FI2; Curaçao OGL/2024/1718/0938 — expired in reviewed register | 2026-07-31 |
| Moonbet | 3-102-958127 SRL | Costa Rica | Registry matched | Anjouan B2C record ALSI-202605007-FI1 | 2026-08-02 |
| MyStake | GTW B.V. | Curaçao | Conflicting source records | Curaçao OGL/2024/250/0115 | 2026-08-13 |
| Rainbet | RBGAMING N.V. | Anjouan, Union of Comoros | Registry matched | Anjouan ALSI-152406029-FI2 | 2026-07-29 |
| Rakebit | Nile King Media Ltd | Not publicly established | Registry matched | Anjouan B2C record ALSI-202602030-FI2 | 2026-07-31 |
| Rollbit | Bull Gaming N.V. | Curaçao | Review required | Curaçao OGL/2024/1260/0494 — dated status requires refresh | 2026-07-31 |
| Roobet | Raw Entertainment B.V.; Raw Entertainment Ltd | Curaçao | Registry matched | Curaçao OGL/2024/687/0427 | 2026-07-31 |
| Shuffle | Natural Nine B.V. | Curaçao | Registry matched | Curaçao OGL/2024/1337/0628 | 2026-07-29 |
| Sportsbet.io | mBet Solutions N.V. | Curaçao | Registry matched | Curaçao OGL/2023/110/0072 | 2026-08-03 |
| Stake | Medium Rare N.V.; Medium Rare Limited; MRS Tech Ltd | Curaçao | Review required | Curaçao OGL/2024/1451/0918 — dated status requires refresh | 2026-07-31 |
| TG.Casino | Igloo Ventures SRL | Not publicly established | Registry matched | Anjouan ALSI-142311005-FI2 | 2026-08-03 |
| Thrill | Gravity Unleashed Limitada | Costa Rica | Registry matched | Anjouan ALSI-202506019-FI1 | 2026-08-03 |
| Thunderpick | Paloma Media B.V.; Napier Ltd | Curaçao | Conflicting source records | Curaçao OGL/2024/677/0722; Anjouan ALSI-202501018-FI1 | 2026-07-31 |
| TrustDice | Satoshi Gaming Group N.V.; Satoshi Labs Ltd | Curaçao | Conflicting source records | Curaçao OGL/2024/664/0280; Anjouan ALSI-202605020-FI1 | 2026-07-31 |
| Vave | TechOptions Group B.V. | Not publicly established | Operator-stated | Operator-stated Curaçao authorisation — number not published | 2026-08-13 |
| Wild.io | Stack Gaming Ltd. | Anjouan, Union of Comoros | Registry matched | Anjouan B2C record ALSI-202504044-FI2 | 2026-07-31 |
| Winz.io | Novatrix SRL | Costa Rica | Review required | Tobique e-gaming licence 0000002 — company statement; Anjouan ALSI-202508056-FI2 — listed expiry 24 Aug 2026 | 2026-08-23 |
| Wolfbet | Cipher Games Ltd | Marshall Islands | Registry matched | Anjouan B2C record ALSI-132405048-FI3 | 2026-08-02 |
How the rows are built
- Resolve the consumer-facing brand to a disclosed legal entity before recording licence evidence.
- Prefer regulator registers and primary company disclosures; keep incorporation and gaming authorisation as separate fields.
- Label conflicts, missing licence records and records requiring review instead of filling gaps by inference.
Included in the download
- Brand
- legal entity
- registration jurisdiction
- products
- markets
- licence evidence
- evidence status
- source pack
- last checked
What not to infer
- The tracker is a dated research record, not a legal determination or a complete register of every gambling brand.
- A licence record does not by itself establish permission in every market where a website can be reached.
- Operator terms, domain coverage and regulator records can change after the displayed verification date.
Read the analysis built from these rows
Released . Row values remain governed by the verification dates shown above and the BETTIMES source policy.