Operator and Licence Evidence Tracker
A source-linked register connecting online gambling brands to disclosed legal entities, licence evidence and verification dates.
- Rows
- 59
- Source records
- 149
- Source classes
- 3
- Verified through
A working register, with the uncertainty left in
Use this dataset to check what BETTIMES could document about a brand, who the public record connects it to and where the evidence remains incomplete.
Scope note: this release describes 59 operator profiles. It is not a legal determination, recommendation or exhaustive market register.
Release 05 snapshot
These values match the downloadable Release 05 CSV. Open a linked profile for later evidence; its fields may have changed since this release.
Showing 25 of 59 matching records; 59 in this release.
| Brand | Disclosed legal entities | Registered in | Evidence status at check | Licence evidence | Checked |
|---|---|---|---|---|---|
| BetNinja | Magico Games N.V. | Not publicly established | Review required | Anjouan B2C record ALSI-082309007-FI4 · valid | 2026-09-30 |
| Bets.io | TESSERA LIMITED S.R.L.; TESSERA LIMITED SRL | Costa Rica | Registry matched | Anjouan B2C record ALSI-202410047-FI2 · valid | 2026-09-30 |
| Bitsler | Oyine N.V.; Oyine NV | Curaçao | Registry matched | Curaçao B2C record OGL/2024/930/0387 · Indefinite | 2026-09-30 |
| Bitz | Win Sector N.V. | Curaçao | Conflicting source records | Anjouan B2C record ALSI-202411066-FI2 · valid | 2026-09-30 |
| Chipsy | TTOP Group AJ Ltd | St. Vincent and the Grenadines | Review required | Anjouan B2C record ALSI-202503023-FI1 · valid | 2026-09-30 |
| CoinCasino | Igloo Ventures SRL | Not publicly established | Review required | Anjouan B2C record ALSI-142311005-FI2 · valid · domain coverage unconfirmed | 2026-09-30 |
| Crypto-Games | Blockchain Entertainment S.R.L. | Costa Rica | No licence record found | No licence record listed | 2026-08-02 |
| Cybet | Eskimo Adventures Ltd | Belize | Review required | Anjouan B2C record ALSI-202409034-FI2 · valid | 2026-09-30 |
| Dexsport | Dexapp LTD | Not publicly established | Registry matched | Anjouan B2C record ALSI-202508043-FI2 · valid | 2026-09-30 |
| Donbet | TG-One Limited; TG-ONE INTERNATIONAL LIMITED | Belize | No licence record found | No licence record listed | 2026-08-02 |
| Dustbit | Oxilium Limited | Belize | Registry matched | Anjouan B2C record ALSI-202509012-FI1 · valid | 2026-09-30 |
| Flush | Fordegens Limitada | Costa Rica | Review required | Anjouan B2C record ALSI-202509008-FI1 · valid | 2026-09-30 |
| Goldenbet | Santeda International B.V. | Curaçao | Conflicting source records | Curaçao B2C record OGL/2024/1798/1048 · Assessment in progress | 2026-09-30 |
| Lucky Block | Igloo Ventures SRL | Not publicly established | Review required | Anjouan B2C record ALSI-142311005-FI2 · valid · domain coverage unconfirmed | 2026-09-30 |
| Moonbet | 3-102-958127 SRL | Costa Rica | Registry matched | Anjouan B2C record ALSI-202605007-FI1 · valid | 2026-09-30 |
| Rakebit | Nile King Media Ltd | Not publicly established | Registry matched | Anjouan B2C record ALSI-202602030-FI2 · valid | 2026-09-30 |
| Thunderpick | Paloma Media B.V.; Napier Ltd | Curaçao | Conflicting source records | Anjouan B2C record ALSI-202501018-FI1 · valid; Curaçao B2C record OGL/2024/677/0722 · Assessment in progress | 2026-09-30 |
| Vave | TechOptions Group B.V. | Not publicly established | Operator-stated | Operator-stated Curaçao authorisation — number not published | 2026-08-13 |
| Wild.io | Stack Gaming Ltd. | Anjouan, Union of Comoros | Registry matched | Anjouan B2C record ALSI-202504044-FI2 · valid | 2026-09-30 |
| Wolfbet | Cipher Games Ltd | Marshall Islands | Registry matched | Anjouan B2C record ALSI-132405048-FI3 · valid | 2026-09-30 |
| TrustDice | Satoshi Gaming Group N.V.; Satoshi Labs Ltd | Curaçao | Conflicting source records | Anjouan B2C record ALSI-202605020-FI1 · valid; Curaçao B2C record OGL/2024/664/0280 · Indefinite | 2026-09-30 |
| Mega Dice | Igloo Ventures SRL; MIBS N.V. | Costa Rica and Curaçao | Conflicting source records | Anjouan B2C record ALSI-142311005-FI2 · valid · domain coverage unconfirmed; Curaçao B2C record OGL/2024/1718/0938 · Expired | 2026-09-30 |
| Jack | Data Link Digital B.V.; DATALINK TECH LIMITED | Curaçao | Review required | Curaçao B2C record OGL/2024/1562/1139 · Assessment in progress | 2026-09-30 |
| Cryptorino | Star Bright Media S.R.L | Costa Rica | No licence record found | No licence record listed | 2026-08-13 |
| Boomerang Bet | Not publicly established | Not publicly established | No licence record found | No licence record listed | 2026-07-31 |
How the rows are built
- Resolve the consumer-facing brand to a disclosed legal entity before recording licence evidence.
- Prefer regulator registers and primary company disclosures; keep incorporation and gaming authorisation as separate fields.
- Label conflicts, missing licence records and records requiring review instead of filling gaps by inference.
- Keep the holder and status printed in each register separate from earlier brand disclosures. A licence-number match without the brand's domain is not domain confirmation.
- Preserve a register edition's date and expiry field even when a later authority certificate supplies more recent, domain-specific evidence.
Included in the download
- Brand
- disclosed legal entities
- register holders
- register status
- domain scope
- listed expiry
- register edition
- registration jurisdiction
- products
- markets
- licence evidence
- evidence status
- source pack
- last checked
What not to infer
- The tracker is a dated research record, not a legal determination or a complete register of every gambling brand.
- A licence record does not by itself establish permission in every market where a website can be reached.
- Operator terms, domain coverage and regulator records can change after the displayed verification date.
- The Curaçao capture uses the published 21 September 2026 register edition; it is not a live certificate check. Anjouan rows were checked on 30 September 2026.
Read the analysis built from these rows
Release 05 published . Cite this release as “Operator and Licence Evidence Tracker, Release 05, BETTIMES (2026-09-30)”. Row values remain governed by the verification dates shown above and the BETTIMES source policy.