Evidence and Freshness Ledger
A coverage ledger exposing source counts, source types, verification dates and documented gaps across BETTIMES intelligence records.
- Rows
- 51
- Source records
- 118
- Source classes
- 4
- Verified through
A working register, with the uncertainty left in
Use this ledger to see which records have regulator evidence, which rely on company statements and which fields need further verification.
Scope note: this release describes 51 published BETTIMES profiles. It is not a legal determination, recommendation or exhaustive market register.
Current dataset
All values are taken from the current profile index. Open a named record for its row-level evidence pack.
| Record | Type | Evidence status | Sources | Source types | Documented gaps | Checked |
|---|---|---|---|---|---|---|
| 7Bit Casino | Operator | Conflicting source records | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| BC.Game | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-14 |
| BetNinja | Operator | Registry matched | 2 | Company; Regulator | registration jurisdiction | 2026-07-31 |
| Betpanda | Operator | No licence record found | 2 | Company; Regulator | licence record | 2026-08-14 |
| Bets.io | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Bitcasino | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Bitsler | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-02 |
| BitStarz | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Bitz | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Boomerang Bet | Operator | No licence record found | 3 | Company; Regulator | legal entity; registration jurisdiction; licence record | 2026-07-31 |
| Brazil | Market | Regulated | 4 | Regulator | No structural gap flagged | 2026-09-06 |
| Chipsy | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Cloudbet | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-29 |
| CoinCasino | Operator | Registry matched | 2 | Company; Regulator | registration jurisdiction | 2026-07-31 |
| Crypto-Games | Operator | No licence record found | 3 | Company; Regulator | licence record | 2026-08-02 |
| Cryptorino | Operator | No licence record found | 3 | Company; Regulator | licence record | 2026-08-13 |
| Cybet | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-13 |
| Dexsport | Operator | Review required | 2 | Company; Regulator | registration jurisdiction | 2026-07-31 |
| Donbet | Operator | No licence record found | 3 | Company; Regulator | licence record | 2026-08-02 |
| Duelbits | Operator | Conflicting source records | 3 | Company; Regulator | No structural gap flagged | 2026-08-14 |
| Dustbit | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Flush | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| FortuneJack | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Gamdom | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Goldenbet | Operator | Conflicting source records | 2 | Company; Regulator | No structural gap flagged | 2026-08-02 |
| Great Britain | Market | Regulated | 4 | Primary; Regulator | No structural gap flagged | 2026-09-06 |
| Jack | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Katsubet | Operator | Conflicting source records | 2 | Company; Regulator | No structural gap flagged | 2026-08-13 |
| LiveCasino | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Lucky Block | Operator | Registry matched | 2 | Company; Regulator | registration jurisdiction | 2026-07-31 |
| Malta | Market | Regulated | 4 | Regulator | No structural gap flagged | 2026-09-06 |
| mBit Casino | Operator | Conflicting source records | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Mega Dice | Operator | Conflicting source records | 3 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Moonbet | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-02 |
| MyStake | Operator | Conflicting source records | 2 | Company; Regulator | No structural gap flagged | 2026-08-13 |
| Ontario | Market | Regulated | 4 | Dataset; Primary; Regulator | No structural gap flagged | 2026-09-06 |
| Rainbet | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-29 |
| Rakebit | Operator | Registry matched | 2 | Company; Regulator | registration jurisdiction | 2026-07-31 |
| Rollbit | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Roobet | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Shuffle | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-29 |
| Sportsbet.io | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Stake | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| TG.Casino | Operator | Registry matched | 2 | Company; Regulator | registration jurisdiction | 2026-08-03 |
| Thrill | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-03 |
| Thunderpick | Operator | Conflicting source records | 3 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| TrustDice | Operator | Conflicting source records | 3 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Vave | Operator | Operator-stated | 2 | Company; Regulator | registration jurisdiction | 2026-08-13 |
| Wild.io | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-07-31 |
| Winz.io | Operator | Review required | 2 | Company; Regulator | No structural gap flagged | 2026-08-23 |
| Wolfbet | Operator | Registry matched | 2 | Company; Regulator | No structural gap flagged | 2026-08-02 |
How the rows are built
- Count the source records attached to each published company and market profile.
- Classify source types using the labels stored in the profile: regulator, primary, company, dataset or secondary.
- Derive gap flags from missing entity, registration, licence, register or source fields; do not infer missing values.
Included in the download
- Record
- record type
- evidence status
- source count
- source types
- documented gaps
- last checked
What not to infer
- Source count measures visible records, not the quality or legal weight of every source.
- A recent verification date does not guarantee that an external source has not changed since review.
- Gap flags identify research work to do; they are not allegations about a company or market.
Read the analysis built from these rows
Released . Row values remain governed by the verification dates shown above and the BETTIMES source policy.